The results of the International Olympiad in Physics named after Pyotr Kapitsa will be presented here. Learn about participants' achievements, winners and key moments of the competition held in memory of the great scientist and Nobel laureate.
|
|
|
J1a | J1b | J2 | J1a Normed | J1b Normed | J2 Normed | Σ Normed |
|---|---|---|---|---|---|---|---|---|
|
|
|
9,30 | 7,90 | 13,00 | 10,00 | 9,40 | 14,53 | 33,93 |
|
|
|
3,60 | 8,00 | 17,90 | 3,87 | 9,52 | 20,00 | 33,39 |
|
|
|
4,70 | 6,40 | 16,50 | 5,05 | 7,62 | 18,44 | 31,11 |
|
|
|
7,10 | 7,75 | 12,70 | 7,63 | 9,23 | 14,19 | 31,05 |
|
|
|
7,60 | 6,45 | 12,90 | 8,17 | 7,68 | 14,41 | 30,26 |
|
|
|
5,80 | 7,50 | 13,40 | 6,24 | 8,93 | 14,97 | 30,14 |
|
|
|
4,00 | 8,40 | 12,90 | 4,30 | 10,00 | 14,41 | 28,71 |
|
|
|
5,10 | 6,90 | 13,00 | 5,48 | 8,21 | 14,53 | 28,22 |
|
|
|
6,70 | 5,15 | 13,20 | 7,20 | 6,13 | 14,75 | 28,08 |
|
|
|
4,60 | 7,40 | 12,30 | 4,95 | 8,81 | 13,74 | 27,50 |
|
|
|
7,00 | 6,50 | 10,90 | 7,53 | 7,74 | 12,18 | 27,44 |
|
|
|
8,20 | 6,65 | 9,30 | 8,82 | 7,92 | 10,39 | 27,12 |
|
|
|
7,00 | 7,90 | 9,10 | 7,53 | 9,40 | 10,17 | 27,10 |
|
|
|
6,60 | 7,40 | 9,30 | 7,10 | 8,81 | 10,39 | 26,30 |
|
|
|
6,70 | 6,40 | 10,20 | 7,20 | 7,62 | 11,40 | 26,22 |
|
|
|
5,20 | 6,85 | 10,10 | 5,59 | 8,15 | 11,28 | 25,03 |
|
|
|
5,20 | 7,50 | 9,00 | 5,59 | 8,93 | 10,06 | 24,58 |
|
|
|
5,10 | 6,80 | 9,20 | 5,48 | 8,10 | 10,28 | 23,86 |
|
|
|
3,50 | 5,30 | 12,20 | 3,76 | 6,31 | 13,63 | 23,70 |
|
|
|
6,50 | 6,15 | 8,10 | 6,99 | 7,32 | 9,05 | 23,36 |
|
|
|
6,60 | 5,90 | 8,24 | 7,10 | 7,02 | 9,21 | 23,33 |
|
|
|
6,70 | 5,40 | 8,00 | 7,20 | 6,43 | 8,94 | 22,57 |
|
|
|
2,60 | 7,20 | 9,70 | 2,80 | 8,57 | 10,84 | 22,21 |
|
|
|
4,00 | 5,75 | 9,60 | 4,30 | 6,85 | 10,73 | 21,87 |
|
|
|
5,00 | 5,40 | 8,60 | 5,38 | 6,43 | 9,61 | 21,41 |
|
|
|
7,30 | 6,15 | 5,50 | 7,85 | 7,32 | 6,15 | 21,32 |
|
|
|
4,10 | 6,25 | 8,44 | 4,41 | 7,44 | 9,43 | 21,28 |
|
|
|
5,90 | 5,15 | 6,70 | 6,34 | 6,13 | 7,49 | 19,96 |
|
|
|
0,50 | 8,00 | 8,50 | 0,54 | 9,52 | 9,50 | 19,56 |
|
|
|
3,40 | 5,90 | 7,40 | 3,66 | 7,02 | 8,27 | 18,95 |
|
|
|
4,90 | 2,10 | 9,90 | 5,27 | 2,50 | 11,06 | 18,83 |
|
|
|
3,10 | 3,90 | 9,10 | 3,33 | 4,64 | 10,17 | 18,14 |
|
|
|
6,40 | 2,85 | 5,90 | 6,88 | 3,39 | 6,59 | 16,87 |
|
|
|
2,50 | 5,80 | 6,50 | 2,69 | 6,90 | 7,26 | 16,86 |
|
|
|
0,50 | 7,00 | 7,00 | 0,54 | 8,33 | 7,82 | 16,69 |
|
|
|
2,30 | 6,00 | 6,10 | 2,47 | 7,14 | 6,82 | 16,43 |
|
|
|
2,00 | 4,90 | 7,30 | 2,15 | 5,83 | 8,16 | 16,14 |
|
|
|
0,90 | 7,30 | 5,70 | 0,97 | 8,69 | 6,37 | 16,03 |
|
|
|
5,60 | 1,50 | 7,20 | 6,02 | 1,79 | 8,04 | 15,85 |
|
|
|
1,00 | 5,15 | 6,90 | 1,08 | 6,13 | 7,71 | 14,92 |
|
|
|
4,70 | 4,00 | 4,00 | 5,05 | 4,76 | 4,47 | 14,28 |
|
|
|
0,00 | 5,4 | 7,00 | 0,00 | 6,43 | 7,82 | 14,25 |
|
|
|
1,10 | 5,50 | 5,53 | 1,18 | 6,55 | 6,18 | 13,91 |
|
|
|
2,50 | 4,15 | 5,50 | 2,69 | 4,94 | 6,15 | 13,77 |
|
|
|
5,00 | 5,90 | 1,20 | 5,38 | 7,02 | 1,34 | 13,74 |
|
|
|
0,00 | 5,50 | 6,00 | 0,00 | 6,55 | 6,70 | 13,25 |
|
|
|
1,20 | 3,40 | 7,00 | 1,29 | 4,05 | 7,82 | 13,16 |
|
|
|
0,00 | 4,15 | 6,20 | 0,00 | 4,94 | 6,93 | 11,87 |
|
|
|
1,20 | 3,90 | 4,77 | 1,29 | 4,64 | 5,33 | 11,26 |
|
|
|
2,00 | 5,40 | 2,03 | 2,15 | 6,43 | 2,27 | 10,85 |
|
|
|
2,50 | 0,90 | 6,00 | 2,69 | 1,07 | 6,70 | 10,46 |
|
|
|
0,00 | 4,90 | 2,20 | 0,00 | 5,83 | 2,46 | 8,29 |
|
|
|
0,00 | 0,00 | 1,40 | 0,00 | 0,00 | 1,56 | 1,56 |
|
|
|
9,30 | 8,40 | 17,90 | 10,00 | 10,00 | 20,00 | 40,00 |
|
|
|
M1a | M1b | M2 | M1a Normed | M1b Normed | M2 Normed | Σ Normed |
|---|---|---|---|---|---|---|---|---|
|
|
|
3,20 | 7,10 | 13,50 | 4,85 | 9,47 | 20,00 | 34,32 |
|
|
|
6,20 | 6,70 | 8,75 | 9,39 | 8,93 | 12,96 | 31,29 |
|
|
|
6,00 | 6,35 | 9,25 | 9,09 | 8,47 | 13,70 | 31,26 |
|
|
|
4,30 | 5,70 | 10,45 | 6,52 | 7,60 | 15,48 | 29,60 |
|
|
|
6,00 | 6,60 | 7,85 | 9,09 | 8,80 | 11,63 | 29,52 |
|
|
|
2,10 | 7,50 | 10,05 | 3,18 | 10,00 | 14,89 | 28,07 |
|
|
|
3,80 | 5,50 | 10,00 | 5,76 | 7,33 | 14,81 | 27,91 |
|
|
|
5,70 | 3,50 | 9,85 | 8,64 | 4,67 | 14,59 | 27,90 |
|
|
|
1,00 | 5,20 | 11,80 | 1,52 | 6,93 | 17,48 | 25,93 |
|
|
|
5,60 | 2,50 | 9,50 | 8,48 | 3,33 | 14,07 | 25,89 |
|
|
|
1,30 | 6,20 | 9,90 | 1,97 | 8,27 | 14,67 | 24,90 |
|
|
|
6,60 | 4,10 | 5,95 | 10,00 | 5,47 | 8,81 | 24,28 |
|
|
|
2,00 | 4,50 | 9,60 | 3,03 | 6,00 | 14,22 | 23,25 |
|
|
|
2,90 | 4,80 | 7,40 | 4,39 | 6,40 | 10,96 | 21,76 |
|
|
|
2,70 | 5,50 | 6,75 | 4,09 | 7,33 | 10,00 | 21,42 |
|
|
|
2,30 | 1,00 | 9,90 | 3,48 | 1,33 | 14,67 | 19,48 |
|
|
|
2,60 | 1,50 | 9,00 | 3,94 | 2,00 | 13,33 | 19,27 |
|
|
|
0,50 | 4,50 | 8,35 | 0,76 | 6,00 | 12,37 | 19,13 |
|
|
|
2,50 | 1,00 | 9,45 | 3,79 | 1,33 | 14,00 | 19,12 |
|
|
|
0,00 | 4,50 | 7,65 | 0,00 | 6,00 | 11,33 | 17,33 |
|
|
|
0,30 | 1,10 | 10,10 | 0,45 | 1,47 | 14,96 | 16,88 |
|
|
|
1,60 | 5,00 | 5,15 | 2,42 | 6,67 | 7,63 | 16,72 |
|
|
|
3,30 | 1,50 | 5,65 | 5,00 | 2,00 | 8,37 | 15,37 |
|
|
|
0,00 | 4,50 | 5,55 | 0,00 | 6,00 | 8,22 | 14,22 |
|
|
|
0,00 | 2,85 | 5,75 | 0,00 | 3,80 | 8,52 | 12,32 |
|
|
|
0,00 | 2,70 | 3,80 | 0,00 | 3,60 | 5,63 | 9,23 |
|
|
|
1,50 | 1,50 | 0,80 | 2,27 | 2,00 | 1,19 | 5,46 |
|
|
|
0,00 | 2,25 | 0,80 | 0,00 | 3,00 | 1,19 | 4,19 |
|
|
|
6,60 | 7,50 | 13,50 | 10,00 | 10,00 | 20,00 | 40,00 |
|
|
|
S1a | S1b | S2 | S1a Normed | S1b Normed | S2 Normed | Σ Normed |
|---|---|---|---|---|---|---|---|---|
|
|
|
7,10 | 7,05 | 14,70 | 9,86 | 9,72 | 20,00 | 39,59 |
|
|
|
7,20 | 4,75 | 13,80 | 10,00 | 6,55 | 18,78 | 35,33 |
|
|
|
4,25 | 7,25 | 12,90 | 5,90 | 10,00 | 17,55 | 33,45 |
|
|
|
5,50 | 5,30 | 12,50 | 7,64 | 7,31 | 17,01 | 31,96 |
|
|
|
2,55 | 3,45 | 14,65 | 3,54 | 4,76 | 19,93 | 28,23 |
|
|
|
4,95 | 4,75 | 10,50 | 6,88 | 6,55 | 14,29 | 27,71 |
|
|
|
5,10 | 3,15 | 11,25 | 7,08 | 4,34 | 15,31 | 26,73 |
|
|
|
1,20 | 5,00 | 13,15 | 1,67 | 6,90 | 17,89 | 26,45 |
|
|
|
0,40 | 5,55 | 13,15 | 0,56 | 7,66 | 17,89 | 26,10 |
|
|
|
0,00 | 5,65 | 11,75 | 0,00 | 7,79 | 15,99 | 23,78 |
|
|
|
0,00 | 5,05 | 12,00 | 0,00 | 6,97 | 16,33 | 23,29 |
|
|
|
0,00 | 5,20 | 11,25 | 0,00 | 7,17 | 15,31 | 22,48 |
|
|
|
0,00 | 4,45 | 11,90 | 0,00 | 6,14 | 16,19 | 22,33 |
|
|
|
0,80 | 5,75 | 9,25 | 1,11 | 7,93 | 12,59 | 21,63 |
|
|
|
0,00 | 3,25 | 11,70 | 0,00 | 4,48 | 15,92 | 20,40 |
|
|
|
0,80 | 4,25 | 9,00 | 1,11 | 5,86 | 12,24 | 19,22 |
|
|
|
0,00 | 3,25 | 9,50 | 0,00 | 4,48 | 12,93 | 17,41 |
|
|
|
2,80 | 4,15 | 5,50 | 3,89 | 5,72 | 7,48 | 17,10 |
|
|
|
0,60 | 2,00 | 9,00 | 0,83 | 2,76 | 12,24 | 15,84 |
|
|
|
2,20 | 2,05 | 7,15 | 3,06 | 2,83 | 9,73 | 15,61 |
|
|
|
0,90 | 2,95 | 7,25 | 1,25 | 4,07 | 9,86 | 15,18 |
|
|
|
0,30 | 0,75 | 8,50 | 0,42 | 1,03 | 11,56 | 13,02 |
|
|
|
1,50 | 0,00 | 7,50 | 2,08 | 0,00 | 10,20 | 12,29 |
|
|
|
0,00 | 1,10 | 6,75 | 0,00 | 1,52 | 9,18 | 10,70 |
|
|
|
0,00 | 0,25 | 3,75 | 0,00 | 0,34 | 5,10 | 5,45 |
|
|
|
7,20 | 7,25 | 14,70 | 10,00 | 10,00 | 20,00 | 40,00 |
| Team | Points |
|---|---|
|
|
13,30 |
|
|
12,46 |
|
|
12,32 |
|
|
11,63 |
|
|
10,56 |
|
|
10,33 |
|
|
9,00 |
|
|
7,91 |
|
|
7,80 |
|
|
6,65 |
|
|
6,51 |
|
|
5,95 |
|
|
5,80 |
|
|
5,70 |
|
|
5,55 |
|
|
5,30 |
|
|
5,00 |
|
|
4,70 |
|
|
4,56 |
|
|
4,40 |
|
|
3,90 |
|
|
3,65 |
|
|
3,50 |
|
|
2,10 |
|
|
1,80 |
|
|
0,80 |
|
|
0,00 |
| Team | Points |
|---|---|
|
|
12,04 |
|
|
10,81 |
|
|
10,30 |
|
|
9,70 |
|
|
9,25 |
|
|
8,10 |
|
|
7,20 |
|
|
7,00 |
|
|
6,70 |
|
|
5,95 |
|
|
5,20 |
|
|
4,70 |
|
|
4,20 |
|
|
4,00 |
|
|
4,00 |
|
|
4,00 |
|
|
2,28 |
|
|
0,28 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |
|
|
0,00 |